Women’s Stats
WMSO 2011 Regular Season
| NAME | TEAM | GAMES | GOALS | ASSISTS | POINTS |
|---|---|---|---|---|---|
| Papp, Nicole | Monsters | 9 | 6 | 5 | 11 |
| Savidge, Kyle | Sangria | 8 | 4 | 6 | 10 |
| Parks, Nikki | Crush | 10 | 9 | 1 | 10 |
| Lyons, Kelly | Monsters | 7 | 7 | 2 | 9 |
| Pagaduan, Katlyn | Chaos | 7 | 7 | 1 | 8 |
| Bercaw, Chloe | Crush | 10 | 3 | 3 | 6 |
| Hawkey, Allison | Renegades | 8 | 3 | 2 | 5 |
| Serrano, Cindy | Chaos | 9 | 2 | 3 | 5 |
| Chambers, Brenda | Sangria | 8 | 4 | 0 | 4 |
| Lyons, Kathleen | Monsters | 9 | 3 | 1 | 4 |
| Lane, Kim | Airheads | 10 | 3 | 1 | 4 |
| MacMinn, Blair | Chaos | 7 | 0 | 3 | 3 |
| Clemmens, Michele | Renegades | 9 | 2 | 1 | 3 |
| D'Errico, Carly | Renegades | 9 | 2 | 1 | 3 |
| Pratt, Jennifer | Moose | 9 | 2 | 1 | 3 |
| Walker, Chelsea | Moose | 9 | 2 | 1 | 3 |
| Priest, LisaAnne | Crush | 10 | 1 | 2 | 3 |
| Baines, Ashley | Crush | 6 | 2 | 0 | 2 |
| Collazo, Alyssa | Sangria | 7 | 1 | 1 | 2 |
| Goins, Maria | Monsters | 7 | 2 | 0 | 2 |
| Hildebrand, Kristen | Sangria | 7 | 1 | 1 | 2 |
| Jeral, Carolyn | Airheads | 7 | 1 | 1 | 2 |
| Bass, Kelly | Renegades | 8 | 0 | 2 | 2 |
| Elinski, Jayne | Chaos | 8 | 0 | 2 | 2 |
| Graham, Ashley | Airheads | 8 | 2 | 0 | 2 |
| Melvin, Rebecca | Renegades | 8 | 0 | 2 | 2 |
| Powers, Becky | Monsters | 8 | 0 | 2 | 2 |
| Schreiner, Lauren | Renegades | 8 | 2 | 0 | 2 |
| Toldt, Melanie | Monsters | 8 | 2 | 0 | 2 |
| Brown, Keri | Moose | 9 | 0 | 2 | 2 |
| Dare, Cheryl | Monsters | 9 | 0 | 2 | 2 |
| MacDonald, Mary | Moose | 9 | 2 | 0 | 2 |
| Mattiaccio, Sarah | Renegades | 9 | 0 | 2 | 2 |
| Pease, Emily | Moose | 9 | 2 | 0 | 2 |
| Soto, Laura | Crush | 9 | 1 | 1 | 2 |
| Speigel, Kristen | Renegades | 9 | 2 | 0 | 2 |
| Trebisky, Kirsten | Monsters | 9 | 1 | 1 | 2 |
| Kulcyk, Emily | Airheads | 10 | 1 | 1 | 2 |
| Martin, Deja | Crush | 10 | 0 | 2 | 2 |
| Rant, Mary | Airheads | 10 | 1 | 1 | 2 |
| Ditchey, Gabrielle | Airheads | 6 | 1 | 0 | 1 |
| Myers, Sara | Crush | 6 | 0 | 1 | 1 |
| Chwastek, Rae | Sangria | 7 | 0 | 1 | 1 |
| Beach, Ashley | Monsters | 8 | 0 | 1 | 1 |
| Costa, Christina | Monsters | 8 | 0 | 1 | 1 |
| Narciso, Daniele | Chaos | 8 | 1 | 0 | 1 |
| Sowney, Julia | Crush | 8 | 1 | 0 | 1 |
| Anderson, Rebecca | Airheads | 9 | 0 | 1 | 1 |
| Costa, Corinne | Monsters | 9 | 0 | 1 | 1 |
| Iwanicki, Stephanie | Crush | 9 | 0 | 1 | 1 |
| Jones, Victoria | Moose | 9 | 0 | 1 | 1 |
| Battistini, Michelle | Crush | 10 | 0 | 1 | 1 |
| Reznik, Michelle | Airheads | 10 | 0 | 1 | 1 |
| Roberts, Jody | Airheads | 10 | 1 | 0 | 1 |
| NAME | TEAM | NET MIN | GA | GAA | CLEAN |
|---|---|---|---|---|---|
| Ditchey, Gabrielle | Airheads | 70 | 0 | 0.00 | 1.0 |
| Clemson, Lauren | Renegades | 35 | 0 | 0.00 | 0.5 |
| Yeregui, Kyla | Sangria | 35 | 0 | 0.00 | 0.5 |
| McCool, Gina | Airheads | 315 | 1 | 0.22 | 4.0 |
| McNally, Sheila | Monsters | 280 | 1 | 0.25 | 3.5 |
| King, Celena | Crush | 700 | 6 | 0.60 | 6.0 |
| Anderson, Rebecca | Airheads | 175 | 2 | 0.80 | 1.0 |
| Chadwick, Liz | Sangria | 490 | 6 | 0.86 | 4.0 |
| Costa, Corinne | Monsters | 350 | 5 | 1.00 | 2.5 |
| Levin, Erika | Chaos | 420 | 7 | 1.17 | 2.0 |
| Fitzgerald, Kayla | Renegades | 560 | 10 | 1.25 | 4.0 |
| Beebe, Cait | Moose | 385 | 8 | 1.45 | 1.5 |
| Rivera, Jessica | Moose | 140 | 3 | 1.50 | 0.5 |
| Wright, Aimee | Chaos | 140 | 4 | 2.00 | 0.0 |
| Drummond, Jill | Chaos | 70 | 2 | 2.00 | 0.0 |
| McGlade, Staci | Sangria | 70 | 2 | 2.00 | 0.0 |
| MacDonald, Mary | Moose | 35 | 1 | 2.00 | 0.0 |
| Sullivan, Allyson | Renegades | 35 | 1 | 2.00 | 0.0 |
| Harral, Lisa | Hypnotix | 350 | 19 | 3.80 | 0.0 |
| Colduvell, Kathleen | Hypnotix | 70 | 4 | 4.00 | 0.0 |
| Summerhayes, Emily | Airheads | 35 | 2 | 4.00 | 0.0 |
* 0.5 shutout points are awarded when a keeper plays only half of a game and holds a shutout